




Top Courses | 1st Year Fees | Total Fees | Eligibility |
|---|---|---|---|
| B.Ed (General) | ₹68,370 | ₹1.37 Lakhs | Graduation |
| D.Pharm (Pharmacy) | ₹29,150 | ₹58,300 | 10+2 |
| B.Com (General) | ₹42,020 | ₹1.16 Lakhs | 10+2 |
| PG Diploma (Computer Applications) | - | ₹25,000 | Graduation |
| BBA (General) | ₹45,100 | ₹1.31 Lakhs | 10+2 |
1st Yr Fees
₹ 68,3701st Yr Fees
₹ 59,8901st Yr Fees
₹ 45,5701st Yr Fees
₹ 42,0201st Yr Fees
₹ 64,680Basic Information About Facilities
Accenture
Samsung
Vodafone
![Prof Gursewak Singh Punjab Government College of Physical Education - [PGSPGCPE]](https://static.zollege.in/public/college_data/images/appImage/3493_PGSPGCPE_NEW.jpg?tr=h-100,w-200,c-force)