




Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
|---|---|---|---|---|
MBA (Finance) +3 More MBA Courses | ₹50,000 | ₹1 Lakh | Graduation | 18 July - 30 Sept 2024 |
| BCA (General) | ₹30,000 | ₹90,000 | 10+2 | 17 June - 05 Oct 2024 |
| BBA (General) | ₹30,000 | ₹90,000 | 10+2 | 17 June - 05 Oct 2024 |
| B.Com {Hons.} (General) | ₹17,000 | ₹51,000 | 10+2 | 17 June - 05 Oct 2024 |
| B.Ed (General) | ₹51,250 | ₹1.03 Lakhs | Graduation | - |
1st Yr Fees
₹ 50,0001st Yr Fees
₹ 25,0001st Yr Fees
₹ 30,0001st Yr Fees
₹ 30,0001st Yr Fees
₹ 17,000Basic Information About Facilities
![SS Institute of Management - [SSIM]](https://static.zollege.in/public/college_data/images/appImage/1597934968Cover.png?tr=h-100,w-200,c-force)

![Amity Institute of Competitive Intelligence and Strategic Management - [AICISM]](https://static.zollege.in/public/college_data/images/appImage/1500447840amityuniversitynoida.jpg?tr=h-100,w-200,c-force)