Fee Structure (INR):
| Sr. No. | Hostel Fee Head | Type | 1st Year | 2nd Year |
| 1 | Room Rent | NR | 21600 | 21600 |
| 2 | Recreation, Breakages etc. | NR | 500 | 500 |
| 3 | Depreciation Fund (one time) | NR | 1500 | 0 |
| 4 | Allied Services | NR | 19800 | 19800 |
| 5 | Adv.- Electricity Charges | #R | 7920 | 7920 |
| 6 | Adv.- Water Charges | #R | 1320 | 1320 |
| 7 | Caution Money | #R | 1320 | 1320 |
| 8 | Mess Deposit | #R | 46000 | 46000 |
| # adjustable as per actual | Total | 99960 | 98460 |
Fee Structure (INR):
| Sr. No. | Hostel Fee Head | Type | 1st Year | 2nd Year |
| 1 | Room Rent | NR | 21600 | 21600 |
| 2 | Recreation, Breakages etc. | NR | 500 | 500 |
| 3 | Depreciation Fund (one time) | NR | 1500 | 0 |
| 4 | Allied Services | NR | 19800 | 19800 |
| 5 | Adv.- Electricity Charges | #R | 7920 | 7920 |
| 6 | Adv.- Water Charges | #R | 1320 | 1320 |
| 7 | Caution Money | #R | 1320 | 1320 |
| 8 | Mess Deposit | #R | 46000 | 46000 |
| # adjustable as per actual | Total | 99960 | 98460 |

![Audisankara Institute of Technology Gudur - [ASIT]](https://static.zollege.in/public/college_data/images/appImage/12909_AUDISHANKARAIOTECH_APP.jpg?tr=h-100,w-200,c-force)
![M M College of Technology - [MMCT]](https://static.zollege.in/public/college_data/images/appImage/1496144743slide1.jpg?tr=h-100,w-200,c-force)