| Hostel Type (Girls/ Boys) | Both |
| Capacity | 200 |
| Hostel Fees | 50000 Yearly |
| Mess Fees | Included |
| Location (on-campus or off-campus) | On-Campus |
| Number of Rooms | 40 |
| Room Type (Occupancy basis) | 3- Bed With Attached Toilets & Washrooms |
| Hostel Facilities/ Amenities | Round the clock security. Internet, Power Supply, Healthy and Hygenic Meals |
| Hostel Type (Girls/ Boys) | Both |
| Capacity | 200 |
| Hostel Fees | 50000 Yearly |
| Mess Fees | Included |
| Location (on-campus or off-campus) | On-Campus |
| Number of Rooms | 40 |
| Room Type (Occupancy basis) | 3- Bed With Attached Toilets & Washrooms |
| Hostel Facilities/ Amenities | Round the clock security. Internet, Power Supply, Healthy and Hygenic Meals |
![Tek Chand Mann College of Engineering - [TCMCE]](https://static.zollege.in/public/college_data/images/appImage/15447_TCMCE_New.jpg?tr=h-100,w-200,c-force)
![Gateway Institute of Engineering and Technology - [GIET]](https://static.zollege.in/public/college_data/images/appImage/1549282935coverimage.png?tr=h-100,w-200,c-force)