KMCT Institute of Emerging Technology and Management Kozhikode offers B.Tech Computer Science and Engineering as a 4 Year Full Time program. For admission into KMCT Institute of Emerging Technology and Management Kozhikode B.Tech Computer Science and Engineering, a candidate must clear 10+2.
B.Tech Computer Science and Engineering total fee at KMCT Institute of Emerging Technology and Management Kozhikode is ₹ 5.02 Lakhs in 2024.Course Duration
4 Years| Total Fees | ₹5.02 Lakhs |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1,00,000 | ₹70,000 | ₹70,000 | ₹70,000 |
| Total Fees | ₹100000 | ₹70000 | ₹70000 | ₹70000 |
| Tuition fees | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
| other fee | ₹30000 | - | - | - |
Candidate must be 10+2 Passed from a recognized board with minimum 55% marks
| Category | +2 CBSE/ISC (Maths)(PCM) | +2 State (maths/computer Science) PCM | KEAM RANK | *Tuition fee per year | Tution fee for candidate having both mark &Rank | Special Fee (one time only) | Other fee (Admn Fee-1500 refundable CD-5000 PTA fund-2000) one time only |
| 1 | 100% | 100% | 1-5000 | nil | nil | 25000 | 5000 |
| 2 | >=90% | >=95% | <10,000 | 30000 | 20000 | 25000 | 5000 |
| 3 | >=80% | >=85% | <15.000 | 40000 | 30000 | 25000 | 5000 |
| 4 | >=75% | >=80% | <20000 | 45000 | 40000 | 25000 | 5000 |
| 5 | >=70% | >=75% | <25000 | 55000 | 50000 | 25000 | 5000 |
| 6 | Others | Others | 70000 | 25000 | 5000 | ||
| 7 | NRI students | 70000 | 25000 | 5000 | |||
![Black Diamond College of Engineering & Technology - [BDCET]](https://static.zollege.in/public/college_data/images/appImage/1486720518cvr1.png?tr=h-100,w-200,c-force)