IIT JAM Cut off 2023 qualifying cutoff marks are released by IIT Guwahati in JAM 2023 Result at JOAPS 2023 portal. The cut off is only visible to the candidates in login. IIT JAM 2023 Cut off (qualifying) for Mathematics is 24.56 for GN, 22.10 for GN-EWS/ NC-OBC, and 12.28 for SC/ ST/ PwD categories. Check IIT JAM Counselling
IIT JAM Cut off 2023 (Out)
For other subjects, the cut off will be updated soon after the inputs from the test-takers.
| Subject | GEN | EWS/OBC (NCL) | SC/ST/PwD |
| Physics | - | - | - |
| Chemistry | 20.51 | 22.10 | 10.26 |
| Mathematics | 24.56 | 22.10 | 12.28 |
| Mathematical Statistics | 14.61 | 13.15 | 7.30 |
| Biotechnology | - | - | - |
| Economics | - | - | - |
| Geology | - | - | - |
IIT JAM Cutoff 2022 (Qualifying)
| Subject | GEN | EWS/OBC (NCL) | SC/ST/PwD |
| Physics | 26.05 | 23.45 | 13.03 |
| Chemistry | 27.81 | 25.03 | 13.50 |
| Mathematics | 22.91 | 20.62 | 11.46 |
| Mathematical Statistics | 16.39 | 14.75 | 8.20 |
| Biotechnology | 35.25 | 31.73 | 17.62 |
| Economics | - | - | - |
| Geology | 53.01 | 47.71 | 25.26 - 26.50 |
Check IIT JAM 2023 College Predictor
IIT JAM 2022 Admission Cut off
IIT JAM 2022 Admission Cut off was released by IIT Roorkee for the first, second, and third admission lists on the JOAPS portal. Given below are the links to download the round-wise cut offs for the various courses offered by the IITs.
IIT JAM 2022 Admission Cut off for CCMN Counselling
Also, IIT JAM CCMN Counselling 2022 round 1 and round 2 closing rank PDFs are provided in the article below.
IIT JAM Cutoff 2022: IIT Bombay
| Discipline | General | EWS | OBC-NCL | SC | ST | GEN-PwD | EWS-PwD | OBC-NCL-PwD |
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing |
| Applied Geology | 1 | 16 | 22 | 43 | 27 | 56 | 40 | 199 | 203 | 331 | - | - | - | - | - | - |
| Applied Geophysics | 27 | 392 | 574 | 604 | 427 | 703 | 1257 | 1955 | 2647 | 4255 | - | - | - | - | - | - |
| Applied Statistics & Informatics | 1 | 22 | 34 | 50 | 28 | 117 | 27 | 246 | 197 | 784 | 229 | 229 | - | - | - | - |
| Biotechnology | 3 | 28 | 40 | 100 | 60 | 148 | 37 | 252 | 149 | 2086 | - | - | - | - | 1394 | 3542 |
| Chemistry | 1 | 33 | 36 | 136 | 65 | 185 | 39 | 374 | 765 | 1992 | 3275 | 4628 | - | - | - | - |
| Mathematics | 2 | 42 | 46 | 55 | 48 | 132 | 250 | 883 | 928 | 1607 | 4726 | 4726 | 5238 | 5238 | - | - |
| Physics | 1 | 45 | 55 | 112 | 64 | 254 | 63 | 362 | 801 | 3123 | 2051 | 2051 | - | - | - | - |
| Energy (CY) | 179 | 567 | 609 | 609 | 820 | 992 | 2718 | 2718 | 4242 | 4242 | - | - | - | - | - | - |
| Energy (MA) | 421 | 421 | - | - | 504 | 696 | 1819 | 1819 | - | - | - | - | - | - | - | - |
| Energy (PH) | 294 | 562 | 615 | 615 | 668 | 720 | 1054 | 1054 | 1919 | 1919 | - | - | - | - | - | - |
| Environmental Science And Engineering (BT) | 42 | 42 | 134 | 134 | 292 | 292 | - | - | - | - | 3318 | 3318 | - | - | - | - |
| Environmental Science And Engineering (CY) | 212 | 212 | - | - | 912 | 912 | 2848 | 2848 | 5516 | 5516 | - | - | - | - | - | - |
| Environmental Science And Engineering (MA) | 252 | 252 | - | - | - | - | 2568 | 2568 | - | - | - | - | - | - | - | - |
| Environmental Science And Engineering (PH) | 426 | 426 | - | - | 1149 | 1149 | - | - | - | - | - | - | - | - | - | - |
| Operations Research (MA) | 6 | 17 | 19 | 19 | 47 | 60 | 63 | 63 | 1940 | 1940 | - | - | - | - | - | - |
| Operations Research (MS) | 42 | 69 | 83 | 83 | 148 | 153 | 332 | 332 | - | - | - | - | - | - | - | - |
IIT JAM Cutoff 2022: IIT Delhi
| Discipline | General | EWS | OBC-NCL | SC | ST | GEN-PwD | OBC-NCL-PwD |
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing |
| Chemistry | 19 | 102 | 142 | 211 | 106 | 289 | 316 | 1115 | 540 | 2706 | 2893 | 2893 | - | - |
| Mathematics | 1 | 143 | 154 | 240 | 167 | 306 | 513 | 1010 | 896 | 1618 | 993 | 993 | 1645 | 1645 |
| Physics | 5 | 155 | 162 | 216 | 286 | 390 | 357 | 1390 | 425 | 2667 | 4501 | 4501 | - | - |
| Economics | 1 | 10 | 23 | 25 | 58 | 177 | 26 | 212 | 199 | 450 | 36 | 36 | - | - |
IIT JAM Cutoff 2022: IIT Madras
| Discipline | General | EWS | OBC-NCL | SC | ST | GEN-PwD |
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing |
| Chemistry | 42 | 238 | 265 | 337 | 293 | 675 | 379 | 1449 | 2736 | 3899 | 4640 | 4640 |
| Mathematics | 21 | 222 | 243 | 388 | 235 | 456 | 653 | 1413 | 2142 | 2915 | 1886 | 1886 |
| Physics | 50 | 173 | 215 | 257 | 266 | 429 | 194 | 1620 | 3671 | 3909 | 7284 | 7284 |
IIT JAM Cutoff 2022: IIT Kanpur
| Discipline | General | EWS | OBC-NCL | SC | ST | GEN-PwD |
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing |
| Chemistry | 18 | 104 | 171 | 195 | 261 | 399 | 500 | 1071 | 1998 | 4172 | - | - |
| Mathematics | 59 | 223 | 239 | 285 | 284 | 458 | 647 | 1286 | 2253 | 2865 | 1112 | 1112 |
| Physics (PH) | 13 | 117 | 158 | 191 | 127 | 248 | 416 | 1110 | 1872 | 3104 | 6779 | 6779 |
| Statistics | 13 | 59 | 67 | 85 | 86 | 234 | 135 | 499 | 630 | 1242 | - | - |
| Physics (PH Dual Degree) | 44 | 197 | 235 | 245 | 201 | 226 | 314 | 883 | 3583 | 4646 | - | - |
IIT JAM Cutoff 2022: IIT Kharagpur
| Discipline | General | EWS | OBC-NCL | SC | ST | GEN-PwD | OBC-NCL-PwD |
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing |
| Chemistry | 5 | 216 | 235 | 322 | 305 | 649 | 422 | 1251 | 2583 | 3855 | 2264 | 2264 | 5562 | 5562 |
| Geology | 17 | 64 | 81 | 128 | 65 | 130 | 174 | 391 | 390 | 496 | - | - | - | - |
| Mathematics | 14 | 173 | 192 | 315 | 326 | 452 | 302 | 661 | 1204 | 2962 | - | - | - | - |
| Physics | 61 | 265 | 270 | 337 | 296 | 547 | 756 | 1788 | 4129 | 5175 | 5585 | 5585 | 6467 | 6467 |
| Geophysics (GG) | 114 | 178 | 194 | 204 | 213 | 246 | 533 | 791 | 1003 | 1003 | - | - | - | - |
| Geophysics (PH) | 287 | 763 | 771 | 1239 | 832 | 903 | 2317 | 2365 | 4820 | 4820 | - | - | - | - |
| Medical Physics | 790 | 923 | - | - | 1282 | 1282 | 3032 | 3032 | 6607 | 6607 | - | - | - | - |
| Nuclear Medicine | 586 | 668 | 965 | 965 | 1094 | 1153 | 3175 | 3175 | - | - | - | - | - | - |
| Molecular Medical Microbiology | 36 | 39 | 92 | 92 | 248 | 248 | 268 | 268 | - | - | - | - | - | - |
IIT JAM Cutoff 2022: IIT Roorkee
| Discipline | General | EWS | OBC-NCL | SC | ST | GEN-PwD | EWS-PwD |
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing |
| Applied Geology | 38 | 62 | 71 | 75 | 104 | 143 | 332 | 402 | 675 | 675 | - | - | - | - |
| Chemistry | 15 | 199 | 213 | 281 | 302 | 559 | 386 | 1212 | 967 | 2080 | - | - | 6329 | 6329 |
| Economics | 11 | 28 | 34 | 66 | 201 | 358 | 214 | 469 | 455 | 915 | 59 | 59 | - | - |
| Mathematics | 97 | 229 | 287 | 389 | 291 | 463 | 483 | 1433 | 1892 | 2352 | 4927 | 4927 | - | - |
| Physics | 71 | 234 | 273 | 334 | 304 | 545 | 1443 | 1608 | 1437 | 3149 | - | - | - | - |
IIT JAM Cutoff 2022: IIT Guwahati
| Discipline | General | EWS | OBC-NCL | SC | ST | GEN-PwD |
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing |
| Chemistry | 123 | 259 | 285 | 345 | 346 | 706 | 682 | 1346 | 2427 | 3295 | 2093 | 2093 |
| Mathematics & Computing | 11 | 80 | 81 | 145 | 86 | 255 | 87 | 929 | 619 | 2456 | 5244 | 5244 |
| Physics | 178 | 318 | 338 | 370 | 384 | 576 | 1099 | 1862 | 3857 | 4759 | 4164 | 4164 |
IIT JAM Cutoff 2022: IIT Hyderabad
| Discipline | General | EWS | OBC-NCL | SC | ST | GEN-PwD |
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing |
| Chemistry | 251 | 319 | 350 | 371 | 513 | 766 | 1372 | 1558 | 2528 | 3335 | 3543 | 3543 |
| Mathematics/Mathematics & Computing | 166 | 274 | 301 | 303 | 312 | 459 | 946 | 1682 | 2955 | 3209 | - | - |
| Physics | 208 | 405 | 409 | 439 | 585 | 695 | 1318 | 2049 | 3514 | 4796 | - | - |
IIT JAM Cutoff 2022: IIT (BHU) Varanasi
| Discipline | General | EWS | OBC-NCL | SC | ST |
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing |
| Chemistry | 317 | 426 | 438 | 448 | 605 | 833 | 1264 | 1937 | 4675 | 4778 |
| Physics | 298 | 479 | 521 | 540 | 537 | 748 | 1760 | 2348 | 4788 | 4797 |
IIT JAM Cutoff 2022: IIT Indore
| Discipline | General | EWS | OBC-NCL | SC | ST | GEN-PwD |
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing |
| Chemistry | 298 | 368 | 377 | 382 | 630 | 828 | 1660 | 1774 | 2213 | 3455 | - | - |
| Physics | 347 | 512 | 531 | 548 | 591 | 813 | 1889 | 2282 | 3712 | 5148 | - | - |
| Mathematics | 279 | 450 | 467 | 485 | 476 | 556 | 1431 | 1702 | 3327 | 3981 | - | - |
| Biotechnology | 8 | 35 | 105 | 114 | 164 | 180 | 263 | 310 | 1239 | 1239 | - | - |
| Astronomy | 327 | 579 | 828 | 1096 | 1005 | 1129 | 1882 | 1929 | 4889 | 4889 | 6274 | 6274 |
IIT JAM 2022 CCMN Round 1 Institute wise Cut off
CCMN 2022 Round 1 Cut off for NIT Rourkela
| PG Program | JAM Paper | Category | Closing AIR | Closing Marks |
| M.Sc. in Applied Geology | Geology | EWS | 182 | 53 |
| M.Sc. in Atmospheric Sciences | Chemistry | EWS | 1060 | 42.33 |
| M.Sc. in Chemistry | Chemistry | EWS | 827 | 46.33 |
| M.Sc. in Life Science | Biotechnology | EWS | 1061 | 36.67 |
| M.Sc. in Mathematics | Mathematics | EWS | 783 | 31 |
| M.Sc. in Physics | Physics | EWS | 793 | 47 |
| M.Sc. in Applied Geology | Geology | OPEN | 161 | 54.33 |
| M.Sc. in Atmospheric Sciences | Geology | OPEN | 169 | 53.67 |
| M.Sc. in Atmospheric Sciences | Mathematical Statistics | OPEN | 254 | 26 |
| M.Sc. in Atmospheric Sciences | Physics | OPEN | 1009 | 43.33 |
| M.Sc. in Chemistry | Chemistry | OPEN | 739 | 47.67 |
| M.Sc. in Life Science | Biotechnology | OPEN | 125 | 55 |
| M.Sc. in Mathematics | Mathematics | OPEN | 708 | 31.67 |
| M.Sc. in Physics | Physics | OPEN | 689 | 49 |
| M.Sc. in Atmospheric Sciences | Mathematics | OPEN-PwD | 5905 | 13 |
| M.Sc. in Chemistry | Chemistry | OPEN-PwD | 3371 | 24 |
| M.Sc. in Physics | Physics | OPEN-PwD | 7284 | 13.33 |
| M.Sc. in Applied Geology | Geology | SC | 533 | 39.67 |
| M.Sc. in Atmospheric Sciences | Geology | SC | 721 | 33.33 |
| M.Sc. in Atmospheric Sciences | Mathematics | SC | 3253 | 18.67 |
| M.Sc. in Chemistry | Chemistry | SC | 2715 | 27 |
| M.Sc. in Life Science | Biotechnology | SC | 567 | 42.67 |
| M.Sc. in Mathematics | Mathematics | SC | 3038 | 19 |
| M.Sc. in Physics | Physics | SC | 3408 | 24.33 |
| M.Sc. in Applied Geology | Geology | ST | 858 | 29.33 |
| M.Sc. in Atmospheric Sciences | Geology | ST | 1003 | 26 |
| M.Sc. in Chemistry | Chemistry | ST | 5488 | 17 |
| M.Sc. in Life Science | Biotechnology | ST | 2273 | 27.67 |
| M.Sc. in Mathematics | Mathematics | ST | 6000 | 13 |
| M.Sc. in Physics | Physics | ST | 5801 | 16.33 |
| M.Sc. in Applied Geology | Geology | OBC-NCL | 275 | 48.67 |
| M.Sc. in Atmospheric Sciences | Mathematical Statistics | OBC-NCL | 339 | 21.67 |
| M.Sc. in Atmospheric Sciences | Physics | OBC-NCL | 1496 | 37.67 |
| M.Sc. in Chemistry | Chemistry | OBC-NCL | 1200 | 40.67 |
| M.Sc. in Life Science | Biotechnology | OBC-NCL | 425 | 45.33 |
| M.Sc. in Mathematics | Mathematics | OBC-NCL | 973 | 29 |
| M.Sc. in Physics | Physics | OBC-NCL | 1193 | 41 |
CCMN 2022 Round 1 Cut off for NIT Durgapur
| PG Program | JAM Paper | Category | Closing AIR | Closing Marks |
| M.Sc. in Chemistry | Chemistry | EWS | 1002 | 43.33 |
| M.Sc. in Applied Geology and Geoinformatics | Geology | EWS | 216 | 51.33 |
| M.Sc. in Life Science | Biotechnology | EWS | 456 | 45 |
| M.Sc. in Mathematics | Mathematics | EWS | 957 | 29.33 |
| M.Sc. in Mathematics | Mathematical Statistics | EWS | 198 | 28.33 |
| M.Sc. in Physics | Physics | EWS | 1239 | 40.33 |
| M.Sc. in Chemistry | Chemistry | OPEN | 882 | 45.33 |
| M.Sc. in Applied Geology and Geoinformatics | Geology | OPEN | 196 | 52 |
| M.Sc. in Life Science | Biotechnology | OPEN | 155 | 53.67 |
| M.Sc. in Mathematics | Mathematics | OPEN | 776 | 31 |
| M.Sc. in Mathematics | Mathematical Statistics | OPEN | 193 | 29 |
| M.Sc. in Physics | Physics | OPEN | 915 | 44.67 |
| M.Sc. in Chemistry | Chemistry | SC | 3516 | 23.33 |
| M.Sc. in Applied Geology and Geoinformatics | Geology | SC | 629 | 36 |
| M.Sc. in Life Science | Biotechnology | SC | 945 | 38 |
| M.Sc. in Mathematics | Mathematics | SC | 3441 | 18 |
| M.Sc. in Mathematics | Mathematical Statistics | SC | 377 | 20.67 |
| M.Sc. in Physics | Physics | SC | 4297 | 20.67 |
| M.Sc. in Chemistry | Chemistry | ST | 5131 | 18 |
| M.Sc. in Applied Geology and Geoinformatics | Geology | ST | 902 | 28.33 |
| M.Sc. in Life Science | Biotechnology | ST | 2890 | 24.67 |
| M.Sc. in Mathematics | Mathematics | ST | 6668 | 11.67 |
| M.Sc. in Chemistry | Chemistry | OBC-NCL | 1534 | 36.33 |
| M.Sc. in Applied Geology and Geoinformatics | Geology | OBC-NCL | 301 | 47.33 |
| M.Sc. in Life Science | Biotechnology | OBC-NCL | 529 | 43.67 |
| M.Sc. in Mathematics | Mathematics | OBC-NCL | 1097 | 28.33 |
| M.Sc. in Physics | Physics | OBC-NCL | 1459 | 38 |
CCMN 2022 Round 1 Cut off for NIT Warangal
| PG Program | JAM Paper | Category | Closing AIR | Closing Marks |
| M.Sc. in Applied Mathematics | Mathematics | EWS | 626 | 33 |
| M.Sc. in Chemistry | Chemistry | EWS | 927 | 44.33 |
| M.Sc. (Tech.) Engineering Physics (3 years) | Physics | EWS | 1366 | 38.67 |
| M.Sc. in Mathematics and Scientific Computing | Mathematics | EWS | 461 | 35.67 |
| M.Sc. in Applied Mathematics | Mathematics | OPEN | 559 | 34 |
| M.Sc. in Chemistry | Chemistry | OPEN | 829 | 46.33 |
| M.Sc. (Tech.) Engineering Physics (3 years) | Physics | OPEN | 1027 | 43 |
| M.Sc. in Mathematics and Scientific Computing | Mathematics | OPEN | 395 | 36.67 |
| M.Sc. in Applied Mathematics | Mathematics | SC | 2763 | 20 |
| M.Sc. in Chemistry | Chemistry | SC | 3240 | 24.67 |
| M.Sc. (Tech.) Engineering Physics (3 years) | Physics | SC | 3903 | 22 |
| M.Sc. in Mathematics and Scientific Computing | Mathematics | SC | 2243 | 21.67 |
| M.Sc. in Applied Mathematics | Mathematics | ST | 5608 | 13.67 |
| M.Sc. in Chemistry | Chemistry | ST | 5649 | 16.67 |
| M.Sc. (Tech.) Engineering Physics (3 years) | Physics | ST | 7150 | 13.67 |
| M.Sc. in Mathematics and Scientific Computing | Mathematics | ST | 4901 | 14.67 |
| M.Sc. in Applied Mathematics | Mathematics | OBC-NCL | 784 | 31 |
| M.Sc. in Chemistry | Chemistry | OBC-NCL | 1360 | 38.33 |
| M.Sc. (Tech.) Engineering Physics (3 years) | Physics | OBC-NCL | 1473 | 37.67 |
| M.Sc. in Mathematics and Scientific Computing | Mathematics | OBC-NCL | 711 | 31.67 |
CCMN 2022 Round 1 Cut off for NIT Tiruchirappalli
| PG Program | JAM Paper | Category | Closing AIR | Closing Marks |
| M.Sc. in Computer Science | Mathematical Statistics | EWS | 172 | 30 |
| M.Sc. in Chemistry | Chemistry | EWS | 787 | 47 |
| M.Sc. in Mathematics | Mathematics | EWS | 747 | 31.33 |
| M.Sc. in Physics | Physics | EWS | 780 | 47.33 |
| M.Sc. in Computer Science | Mathematical Statistics | OPEN | 105 | 35.33 |
| M.Sc. in Chemistry | Chemistry | OPEN | 663 | 49.33 |
| M.Sc. in Mathematics | Mathematics | OPEN | 707 | 31.67 |
| M.Sc. in Physics | Physics | OPEN | 687 | 49 |
| M.Sc. in Computer Science | Mathematical Statistics | SC | 1076 | 10.67 |
| M.Sc. in Chemistry | Chemistry | SC | 2587 | 28 |
| M.Sc. in Mathematics | Mathematics | SC | 3216 | 18.67 |
| M.Sc. in Physics | Physics | SC | 3468 | 24 |
| M.Sc. in Chemistry | Chemistry | ST | 5883 | 16 |
| M.Sc. in Mathematics | Mathematics | ST | 4727 | 15 |
| M.Sc. in Physics | Physics | ST | 5194 | 18 |
| M.Sc. in Physics | Physics | OBC-NCL | 1095 | 42.33 |
| M.Sc. in Computer Science | Mathematical Statistics | OBC-NCL | 300 | 23.67 |
| M.Sc. in Chemistry | Chemistry | OBC-NCL | 1123 | 41.67 |
| M.Sc. in Mathematics | Mathematics | OBC-NCL | 982 | 29 |
CCMN 2022 Round 1 Cut off for NIT Calicut
| PG Program | JAM Paper | Category | Closing AIR | Closing Marks |
| M.Sc. in Chemistry | Chemistry | EWS | 1166 | 41 |
| M.Sc. in Mathematics | Mathematics | EWS | 858 | 30.33 |
| M.Sc. in Physics | Physics | EWS | 1199 | 41 |
| M.Sc. in Chemistry | Chemistry | OPEN | 954 | 44 |
| M.Sc. in Mathematics | Mathematics | OPEN | 836 | 30.33 |
| M.Sc. in Physics | Physics | OPEN | 820 | 46.33 |
| M.Sc. in Chemistry | Chemistry | SC | 4351 | 20.33 |
| M.Sc. in Mathematics | Mathematics | SC | 3409 | 18 |
| M.Sc. in Physics | Physics | SC | 4092 | 21.33 |
| M.Sc. in Chemistry | Chemistry | ST | 6572 | 14.67 |
| M.Sc. in Mathematics | Mathematics | ST | 5491 | 13.67 |
| M.Sc. in Physics | Physics | ST | 6668 | 14.67 |
| M.Sc. in Chemistry | Chemistry | OBC-NCL | 1381 | 38 |
| M.Sc. in Mathematics | Mathematics | OBC-NCL | 1074 | 28.33 |
| M.Sc. in Physics | Physics | OBC-NCL | 1321 | 39.33 |
| M.Sc. in Mathematics | Mathematics | OBC-NCL-PwD | 5465 | 13.67 |
CCMN 2022 Round 1 Cut off for NIT Meghalaya
| PG Program | JAM Paper | Category | Closing AIR | Closing Marks |
| M.Sc. in Chemistry | Chemistry | EWS | 1516 | 36.67 |
| M.Sc. in Mathematics | Mathematics | EWS | 1482 | 25.33 |
| M.Sc. in Physics | Physics | EWS | 1725 | 35.33 |
| M.Sc. in Chemistry | Chemistry | OPEN | 1401 | 37.67 |
| M.Sc. in Mathematics | Mathematics | OPEN | 1269 | 26.67 |
| M.Sc. in Mathematics | Mathematical Statistics | OPEN | 298 | 23.67 |
| M.Sc. in Physics | Physics | OPEN | 1432 | 38 |
| M.Sc. in Chemistry | Chemistry | SC | 5305 | 17.67 |
| M.Sc. in Mathematics | Mathematics | SC | 4468 | 15.67 |
| M.Sc. in Physics | Physics | SC | 6006 | 16 |
| M.Sc. in Mathematics | Mathematics | ST | 6645 | 11.67 |
| M.Sc. in Physics | Physics | ST | 6045 | 16 |
| M.Sc. in Mathematics | Mathematical Statistics | OBC-NCL | 325 | 22.67 |
| M.Sc. in Physics | Physics | OBC-NCL | 2084 | 32.33 |
| M.Sc. in Chemistry | Chemistry | OBC-NCL | 1996 | 32.33 |
| M.Sc. in Mathematics | Mathematics | OBC-NCL | 1664 | 24.33 |
CCMN 2022 Round 1 Cut off for NIT Hamirpur
| PG Program | JAM Paper | Category | Closing AIR | Closing Marks |
| M.Sc. in Chemistry | Chemistry | EWS | 1186 | 40.67 |
| M.Sc. in Mathematics and Computing | Mathematics | EWS | 808 | 30.67 |
| M.Sc. in Physics | Physics | EWS | 1446 | 38 |
| M.Sc. in Chemistry | Chemistry | OPEN | 1143 | 41.33 |
| M.Sc. in Mathematics and Computing | Mathematics | OPEN | 682 | 32 |
| M.Sc. in Physics | Physics | OPEN | 1244 | 40.33 |
| M.Sc. in Chemistry | Chemistry | SC | 4395 | 20 |
| M.Sc. in Mathematics and Computing | Mathematics | SC | 3042 | 19 |
| M.Sc. in Physics | Physics | SC | 4845 | 19 |
| M.Sc. in Mathematics and Computing | Mathematics | ST | 5708 | 13.33 |
| M.Sc. in Physics | Physics | ST | 7324 | 13.33 |
| M.Sc. in Chemistry | Chemistry | OBC-NCL | 1685 | 35 |
| M.Sc. in Mathematics and Computing | Mathematics | OBC-NCL | 969 | 29.33 |
| M.Sc. in Physics | Physics | OBC-NCL | 1689 | 35.67 |
CCMN 2022 Round 1 Cut off for NIT Jamshedpur
| PG Program | JAM Paper | Category | Closing AIR | Closing Marks |
| M.Sc. in Chemistry | Chemistry | EWS | 1121 | 41.67 |
| M.Sc. in Mathematics | Mathematics | EWS | 1120 | 28 |
| M.Sc. in Physics | Physics | EWS | 1444 | 38 |
| M.Sc. in Chemistry | Chemistry | OPEN | 1053 | 42.67 |
| M.Sc. in Mathematics | Mathematics | OPEN | 1051 | 28.67 |
| M.Sc. in Physics | Physics | OPEN | 1184 | 41 |
| M.Sc. in Chemistry | Chemistry | SC | 4500 | 19.67 |
| M.Sc. in Mathematics | Mathematics | SC | 3977 | 16.67 |
| M.Sc. in Physics | Physics | SC | 4983 | 18.67 |
| M.Sc. in Chemistry | Chemistry | ST | 6311 | 15 |
| M.Sc. in Mathematics | Mathematics | ST | 6171 | 12.67 |
| M.Sc. in Chemistry | Chemistry | OBC-NCL | 1672 | 35 |
| M.Sc. in Mathematics | Mathematics | OBC-NCL | 1315 | 26.33 |
| M.Sc. in Physics | Physics | OBC-NCL | 1735 | 35 |
CCMN 2022 Round 1 Cut off for NIT Silchar
| PG Program | JAM Paper | Category | Closing AIR | Closing Marks |
| M.Sc. in Applied Chemistry | Chemistry | EWS | 1431 | 37.33 |
| M.Sc. in Applied Physics | Physics | EWS | 1565 | 36.67 |
| M.Sc. in Mathematics | Mathematics | EWS | 1321 | 26.33 |
| M.Sc. in Applied Chemistry | Chemistry | OPEN | 1334 | 38.67 |
| M.Sc. in Applied Physics | Physics | OPEN | 1242 | 40.33 |
| M.Sc. in Mathematics | Mathematics | OPEN | 1191 | 27.33 |
| M.Sc. in Applied Chemistry | Chemistry | SC | 4964 | 18.33 |
| M.Sc. in Applied Physics | Physics | SC | 5029 | 18.33 |
| M.Sc. in Mathematics | Mathematics | SC | 4322 | 16 |
| M.Sc. in Applied Physics | Physics | ST | 7077 | 13.67 |
| M.Sc. in Mathematics | Mathematics | ST | 5240 | 14 |
| M.Sc. in Applied Chemistry | Chemistry | OBC-NCL | 1873 | 33.33 |
| M.Sc. in Applied Physics | Physics | OBC-NCL | 1923 | 33.67 |
| M.Sc. in Mathematics | Mathematics | OBC-NCL | 1481 | 25.33 |
CCMN 2022 Round 1 Cut off for NIT Agartala
| PG Program | JAM Paper | Category | Closing AIR | Closing Marks |
| M.Sc. in Chemistry | Chemistry | EWS | 1246 | 40 |
| M.Sc. in Mathematics and Computing | Mathematics | EWS | 940 | 29.33 |
| M.Sc. in Chemistry | Chemistry | OPEN | 1199 | 40.67 |
| M.Sc. in Mathematics and Computing | Mathematics | OPEN | 932 | 29.33 |
| M.Sc. in Physics | Physics | OPEN | 1212 | 40.67 |
| M.Sc. in Chemistry | Chemistry | SC | 3862 | 22 |
| M.Sc. in Mathematics and Computing | Mathematics | SC | 3252 | 18.67 |
| M.Sc. in Physics | Physics | SC | 4787 | 19 |
| M.Sc. in Chemistry | Chemistry | ST | 5299 | 17.67 |
| M.Sc. in Physics | Physics | ST | 7340 | 13.33 |
| M.Sc. in Chemistry | Chemistry | OBC-NCL | 1761 | 34.33 |
| M.Sc. in Mathematics and Computing | Mathematics | OBC-NCL | 1276 | 26.67 |
| M.Sc. in Physics | Physics | OBC-NCL | 1812 | 34.33 |
CCMN 2022 Round 1 Cut off for NIT Raipur
| PG Program | JAM Paper | Category | Closing AIR | Closing Marks |
| M.Sc. in Chemistry | Chemistry | EWS | 1455 | 37.33 |
| M.Sc. in Mathematics | Mathematics | EWS | 1462 | 25.33 |
| M.Sc. in Physics | Physics | EWS | 1499 | 37.33 |
| M.Sc. in Chemistry | Chemistry | OPEN | 1232 | 40 |
| M.Sc. in Mathematics | Mathematics | OPEN | 1221 | 27 |
| M.Sc. in Physics | Physics | OPEN | 1292 | 39.67 |
| M.Sc. in Chemistry | Chemistry | SC | 4945 | 18.33 |
| M.Sc. in Mathematics | Mathematics | SC | 4595 | 15.33 |
| M.Sc. in Physics | Physics | SC | 4981 | 18.67 |
| M.Sc. in Chemistry | Chemistry | OBC-NCL | 1779 | 34 |
| M.Sc. in Mathematics | Mathematics | OBC-NCL | 1442 | 25.67 |
| M.Sc. in Physics | Physics | OBC-NCL | 1728 | 35.33 |
CCMN 2022 Round 1 Cut off for NIT Manipur
| PG Program | JAM Paper | Category | Closing AIR | Closing Marks |
| M.Sc. in Chemistry | Chemistry | EWS | 1462 | 37 |
| M.Sc. in Mathematics and Computing | Mathematics | EWS | 1400 | 26 |
| M.Sc. in Physics | Physics | EWS | 1562 | 36.67 |
| M.Sc. in Chemistry | Chemistry | OPEN | 1355 | 38.33 |
| M.Sc. in Mathematics and Computing | Mathematics | OPEN | 1227 | 27 |
| M.Sc. in Physics | Physics | OPEN | 1429 | 38 |
| M.Sc. in Chemistry | Chemistry | SC | 5265 | 17.67 |
| M.Sc. in Mathematics and Computing | Mathematics | SC | 4731 | 15 |
| M.Sc. in Physics | Physics | SC | 5794 | 16.33 |
| M.Sc. in Chemistry | Chemistry | OBC-NCL | 1912 | 33 |
| M.Sc. in Mathematics and Computing | Mathematics | OBC-NCL | 1549 | 25 |
| M.Sc. in Physics | Physics | OBC-NCL | 2037 | 32.67 |
CCMN 2022 Round 1 Cut off for NIT Puducherry
| PG Program | JAM Paper | Category | Closing AIR | Closing Marks |
