| Courses | 2023 | 2022 |
|---|---|---|
| MBA Agribusiness | 69 | 69 |
| MBA Business Analytics | 69 | 69 |
| MBA Finance | 69 | 69 |
| MBA Human Resource Management | 69 | 69 |
| MBA Logistics and Supply Chain Management | 69 | 69 |
| MBA Marketing | 69 | 69 |
| MBA Operations | 69 | 69 |
| MBA Dual Specialization | 69 | 69 |
| Micro, Small & Medium Enterprise | 69 | 69 |
| Courses | 2023 | 2022 |
|---|---|---|
| MBA Agribusiness | 70 | 70 |
| MBA Business Analytics | 70 | 70 |
| MBA Finance | 70 | 70 |
| MBA Human Resource Management | 70 | 70 |
| MBA Logistics and Supply Chain Management | 70 | 70 |
| MBA Marketing | 70 | 70 |
| MBA Operations | 70 | 70 |
| MBA Dual Specialization | 70 | 70 |
![Indian Institute of Materials Management- [IIMM]](https://static.zollege.in/public/college_data/images/appImage/148886784744.jpg?tr=h-100,w-200,c-force)
![International Management Centre - [IMC]](https://static.zollege.in/public/college_data/images/appImage/18099_IMC_NEW.jpg?tr=h-100,w-200,c-force)
![KLE Society's Institute of Management Studies and Research - [IMSR]](https://static.zollege.in/public/college_data/images/appImage/1503052240cvr.gif?tr=h-100,w-200,c-force)
![Dayananda Sagar Business Academy - [DSBA]](https://static.zollege.in/public/college_data/images/appImage/150132128614257240911.jpg?tr=h-100,w-200,c-force)