TNJFU offers BE Fisheries Engineering as a 4 Year Full Time program. For admission into TNJFU BE Fisheries Engineering, a candidate must clear 10+2.
TNJFU total tutuion fees for BE Fisheries Engineering in 2018 is ₹ 10,400 for the complete course duration. BE Fisheries Engineering total fee at TNJFU is ₹ 31,165 in 2018.
Course Duration
4 YearsTuition Fees
1.3 K1 Year Fees
11.34 KTotal Fees
31.17 K| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹11,340 | ₹6,915 | ₹6,915 | ₹5,995 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹8170 | ₹3170 | ₹3745 | ₹3170 | ₹3745 | ₹3170 | ₹3745 | ₹2250 |
| Tuition fees | ₹1300 | ₹1300 | ₹1300 | ₹1300 | ₹1300 | ₹1300 | ₹1300 | ₹1300 |
| Admission fees | ₹100 | - | - | - | - | - | - | - |
| Registration fees | ₹100 | - | - | - | - | - | - | - |
| Exam fees | ₹700 | ₹700 | ₹700 | ₹700 | ₹700 | ₹700 | ₹700 | ₹400 |
| other fee | ₹5970 | ₹1170 | ₹1745 | ₹1170 | ₹1745 | ₹1170 | ₹1745 | ₹550 |
Candidate should be passed 10+2 or equivalent.
| cademic Subjects | Minimum Marks (%) | ||
| BC | MBC/DNC | SC/ST | |
| Mathematics | 60 | 55 | Pass |
| Physics | 60 | 55 | Pass |
| Chemistry | 60 | 55 | Pass |
| Biology | 60 | 55 | Pass |
| Aggregate | 65 | 60 | Pass |
![Adhiparasakthi College of Arts and Sciences -[APCASGBN]](https://static.zollege.in/public/college_data/images/appImage/102_ACAS_New.jpg?tr=h-100,w-200,c-force)


![Annai College of Arts and Science - [ACAS]](https://static.zollege.in/public/college_data/images/appImage/246_ANNAICAS.jpg?tr=h-100,w-200,c-force)

![Aiman College of Arts and Science for Women - [AIMAN]](https://static.zollege.in/public/college_data/images/appImage/128_AIMAN_New.jpg?tr=h-100,w-200,c-force)