| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| MD General Medicine | 200 | - | - |
| MD Obstetrics & Gynaecology | 510 | - | - |
| MD Orthopaedics | 942 | - | - |
| MD Anesthesiology | 1108 | - | - |
| MD Forensic Medicine & Toxicology | 4636 | 2117 | - |
| MD Pharmacology | 7236 | 4556 | 2116 |
| MS General Surgery | - | 513 | 456 |
| MD Community Medicine | - | 1810 | 1484 |
| MD Pathology | - | 1994 | - |
| MD Biochemistry | - | 5006 | 2238 |
| Courses | 2023 | 2022 |
|---|---|---|
| M.B.B.S. | 3654 | 4010 |

![Patliputra Medical College & Hospital - [PMCH]](https://static.zollege.in/public/college_data/images/appImage/10831_PMCHDHANBAD_NEW.jpg?tr=h-100,w-200,c-force)
